代 号 | 螺纹E | 软 管 | 管子外径 | O形圈 | 尺寸 | |||
公称内径 | 标 号 | A | C | S2 | ||||
20411-12-04 | M12X1.5 | 6 | 04 | 6 | O04.5X1.5 | 25 | 1 | 17 |
20411-14-04 | M14X1.5 | 6 | 04 | 8 | O06.5X1.5 | 26.5 | 2 | 19 |
20411-14-06 | M14X1.5 | 10 | 06 | 8 | O06.5X1.5 | 27.5 | 2 | 19 |
20411-16-04 | M16X1.5 | 6 | 04 | 10 | O08.0X1.5 | 27 | 2 | 22 |
20411-16-05 | M16X1.5 | 8 | 05 | 10 | O08.0X1.5 | 27 | 2 | 22 |
20411-16-06 | M16X1.5 | 10 | 06 | 10 | O08.0X1.5 | 28 | 2 | 22 |
20411-18-05T | M18X1.5 | 8 | 05 | 12 | O10.0X1.5 | 25.5 | 1.5 | 22 |
20411-18-06 | M18X1.5 | 10 | 06 | 12 | O10.0X1.5 | 29 | 2.5 | 24 |
20411-18-08 | M18X1.5 | 12 | 08 | 12 | O10.0X1.5 | 29.5 | 2.5 | 24 |
20411-22-05T | M22X1.5 | 8 | 05 | 15 | O12.0X2 | 26.5 | 3 | 27 |
20411-22-06T | M22X1.5 | 10 | 06 | 15 | O12.0X2 | 28.5 | 3 | 27 |
20411-22-08 | M22X1.5 | 12 | 08 | 15 | O12.0X2 | 32.5 | 2.5 | 27 |
20411-26-10 | M26X1.5 | 16 | 10 | 18 | O15.0X2 | 34.5 | 2.5 | 32 |
20411-26-12 | M26X1.5 | 20 | 12 | 18 | O15.0X2 | 34.5 | 2.5 | 32 |
20411-30-10T | M30X2 | 16 | 10 | 22 | O20.0X2 | 33 | 3.8 | 36 |
20411-30-12 | M30X2 | 20 | 12 | 22 | O20.0X2 | 36.5 | 4 | 36 |
20411-36-12T | M36X2 | 20 | 12 | 28 | O26.0X2 | 36 | 4.5 | 46 |
20411-36-14T | M36X2 | 22 | 14 | 28 | O26.0X2 | 36.5 | 4.5 | 46 |
20411-45-16T | M45X2 | 25 | 16 | 35 | O32.0X2 | 42 | 4 | 55 |
20411-45-20T | M45X2 | 32 | 20 | 35 | O32.0X2 | 43 | 4 | 55 |
20411-52-20T | M52X2 | 32 | 20 | 42 | O38.0X2 | 44.5 | 4 | 60 |
20411-52-24T | M52X2 | 40 | 24 | 42 | O38.0X2 | 44.5 | 4 | 60 |
注:1.上诉代号用于编制软管。 2.如需用于缠绕软管代码号改为20412-xx-xx。 NOTE : 1.FOR USE WITH BRAIDED HOSES 2.IF USE WITH SPIRAL HOSES ,HOSE FITTINGS SERIES NUMBER IS 20412-XX-XX. | ||||||||
注:实际参数以最新图册为准