代 号 PART NO. |
螺纹E THREAD E |
软 管HOSE BORE | 尺 寸DIMENSIONS | ||||
公称内径 DN | 标号DASH | A | H | C | S2 | ||
24241-04-04 | 9/16”X18 | 6 | 04 | 45.5 | 23.4 | 8.5 | 19 |
24241-04-05 | 9/16”X18 | 8 | 05 | 47.6 | 24.3 | 8.5 | 19 |
24241-04-06 | 9/16”X18 | 10 | 06 | 49.2 | 24.9 | 8.5 | 19 |
24241-06-04T | 11/16”X16 | 6 | 04 | 39.5 | 17.4 | 10 | 22 |
24241-06-05T | 11/16”X16 | 8 | 05 | 42.3 | 19 | 10 | 22 |
24241-06-06 | 11/16”X16 | 10 | 06 | 51.3 | 27.1 | 10 | 22 |
24241-08-06T | 13/16”X16 | 10 | 06 | 44.6 | 20.3 | 11 | 27 |
24241-08-08 | 13/16”X16 | 12 | 08 | 65.7 | 30.7 | 11 | 27 |
24241-08-10 | 13/16”X16 | 16 | 10 | 76.5 | 31.7 | 11 | 27 |
24241-10-08T | 1”X14 | 12 | 08 | 58.2 | 23.3 | 13.5 | 30 |
24241-10-10 | 1”X14 | 16 | 10 | 79.2 | 34.9 | 13.5 | 30 |
24241-12-08T | 1.3/16”X12 | 12 | 08 | 58.2 | 23.3 | 15 | 36 |
24241-12-10T | 1.3/16”X12 | 16 | 10 | 68.2 | 23.9 | 15 | 36 |
24241-12-12 | 1.3/16”X12 | 20 | 12 | 87 | 39.5 | 15 | 36 |
24241-12-16 | 1.3/16”X12 | 25 | 16 | 95.3 | 41 | 15 | 36 |
24241-16-12T | 1.7/16”X12 | 20 | 12 | 74 | 29.6 | 14.8 | 41 |
24241-16-14T | 1.7/16”X12 | 22 | 14 | 78.7 | 28.5 | 14.8 | 41 |
24241-16-16T | 1.7/16”X12 | 25 | 16 | 84.1 | 29.7 | 14.8 | 41 |
24241-20-16T | 1.11/16”X12 | 25 | 16 | 84.1 | 29.7 | 15 | 50 |
24241-20-20W | 1.11/16”X12 | 32 | 20 | 111.2 | 49 | 15 | 50 |
24241-24-20T | 2”X12 | 32 | 20 | 94.5 | 33.8 | 14.8 | 60 |
24241-24-24T | 2”X12 | 40 | 24 | 108.5 | 37.7 | 14.8 | 60 |
注:1.上诉代号用于编制软管。 2.如需用于缠绕软管代码号改为24242-xx-xx。 NOTE : 1.FOR USE WITH BRAIDED HOSES 2.IF USE WITH SPIRAL HOSES ,HOSE FITTINGS SERIES NUMBER IS 24242-XX-XX. |
|||||||